The changes listed below will take effect on January 1, 2021. To view the current fees and loan periods, please refer to Loan periods and fees.
Starting Wednesday, January 24, 2018, the Ottawa Public Library will be changing some of its fees and loan periods to make it easier for you to use our collections and services. The purpose of these changes is to improve service, circulation, and wait times.
The main changes are as follows:
- Overdue fees on regular Children’s items are being reduced from $0.25/day to $0.10/day.
- Overdue fees on regular Adult items are being reduced from $0.50/day to $0.40/day.
- There will be unlimited renewals on regular items unless the item has been requested by another customer. Express and eBook renewals and loan periods stay the same.
- Loan periods are being simplified and made consistent across all formats – loan periods for all regular items will be for 3 weeks (21 days).
- Processing fees for lost or damaged regular items will be removed.
- To help reduce wait times for items, a $1 fee will be charged if a hold or Interlibrary loan is not cancelled or picked up on time.
- Express items that are lost or damaged will be subject to a rush processing fee of $20 plus the cost of the item to OPL.
- To reflect the cost paid by Ottawa residents through their taxes, non-resident fees will increase from $50 to $80 for individuals, and from $120 to $160 for families/households.
For more information, please refer to our FAQ. If you have any other questions, please contact OPL at InfoService@BiblioOttawaLibrary.ca or call 613-580-2940
Adult |
Loan Period |
Limit |
Renewals |
Late Fee |
Maximum Late Fee |
Processing Fee |
---|---|---|---|---|---|---|
Book - Print / Audio | 21 days | none | unlimited | $0.40 / day | $20 | none |
Book - Print / Audio (Express) | 7 days | none | 1 | $2 / day | $20 | $20 |
Paperback | 21 days | none | unlimited | $0.40 / day | $20 | none |
eBook (Express) | 7 days | 2 | 0 | $0 | $0 | none |
eBook / eAudiobook | varies | 10 | 0 | $0 | $0 | none |
Magazine | 21 days | none | unlimited | $0.40 / day | $20 | none |
DVD | 21 days | none | unlimited | $0.40 / day | $20 | none |
DVD (Express) | 3 days | none | 0 | $2 / day | $20 | $20 |
DVD - TV Series (Express) | 7 days | none | 0 | $2 / day | $20 | $20 |
Music CD | 21 days | none | unlimited | $0.40 / day | $20 | none |
Music CD (Express) | 7 days | none | 1 | $2 / day | $20 | $20 |
Museum / Ski pass (Express) | 7 days | 2 | 0 | $2 / day | $20 | $20 |
Pedometer | 21 days | none | unlimited | $0.40 / day | $20 | none |
Kill-A-Watt Meter | 7 days | none | unlimited | $0.40 / day | $20 | none |
iPad / Chromebook | 3 hours | 1 | 0 | $5 / hour | $20 | none |
iPod Shuffle - iCanada (Express) | 7 days | 1 | 1 | $2 / day | $35 | none |
Assistive Listening Device | 6 hours | 1 | 0 | $5 / hour | $20 | none |
DAISY Player | 84 days | 1 | 3 | N/A | N/A | none |
Imagine Space Equipment | 2 hours | 1 | 0 | $5 / hour | $20 | none |
Telescope | 7 days | 1 | 0 | $10 / day | $50 | none |
Musical Instrument | 21 days | 1 | 3 | $1 / day | $20 | none |
Video Game | 21 days | none | unlimited | $0.40 / day | $20 | none |
Video Game (Express) | 7 days | none | 1 | $2 / day | $20 | $20 |
Interlibrary Loan | varies | none | 0 | $1 / day | $35 | none |
Children and Teens |
Loan Period |
Limit |
Renewals |
Late Fee |
Maximum Late Fee |
Processing Fee |
---|---|---|---|---|---|---|
Book - Print / Audio | 21 days | none | unlimited | $0.10 / day | $5 | none |
Book - Print / Audio (Express) | 7 days | none | 1 | $2 / day | $20 | $20 |
eBook (Express) | 7 days | 2 | 0 | $0 | $0 | none |
eBook / eAudiobook | varies | 10 | 0 | $0 | $0 | none |
Paperback | 21 days | none | unlimited | $0.10 / day | $5 | none |
Magazine | 21 days | none | unlimited | $0.10 / day | $5 | none |
DVD | 21 days | none | unlimited | $0.10 / day | $5 | none |
Music CD | 21 days | none | unlimited | $0.10 / day | $5 | none |
RAPP Pack | 21 days | none | unlimited | $0.10 / day | $5 | none |
Ready-to-Read Backpack | 21 days | none | unlimited | $0.10 / day | $5 | none |
Video Game | 21 days | none | unlimited | $0.10 / day | $5 | none |
Video Game (Express) | 7 days | none | 1 | $2 / day | $20 | $20 |
Interlibrary Loan | varies | none | 0 | $1 / day | $35 | none |
Other Fees |
|
---|---|
Expired Holds | $1 / item |
Photocopying or Printing | $0.10 / page |
Resin for ProJet 1500 3D Printer | $0.45 / gram |
Plastic Filament for Makerbot 3D Printer | $0.10 / gram |
Material for Laser Cutter | $2 - $5 / sheet |
NSF cheque | $40 |
Replacement Library Card | $5 (adult) / $1 (child or teen) |
Non-Resident Fee - Individual | $80 |
Non-Resident Fee - Family / Household | $160 |
Visitor Fee (less than 3 months) | $5 / month |
Interlibrary Loan Postage - Canadian Lender | $2 |
Interlibrary Loan Postage - US Lender | $25 |
USB Key | $6 |