Revenues
Revenues (In Dollars) | 2015 | 2016 |
|---|---|---|
Provincial | $ 1,611,166 | $ 1,380,656 |
City of Ottawa | $ 42,875,103 | $ 41,942,584 |
OPL | $ 2,190,473 | $ 2,133,512 |
Total Revenues | $ 46,676,742 | $ 45,456,752 |
Expenditures
Expenditures | 2015 | 2016 |
|---|---|---|
Salaries & Benefits | $ 33,241,039 | $ 33,100,620 |
Pay Equity | $ 1,630,666 | $ - |
Purchased Services | $ 1,585,113 | $ 1,973,725 |
Materials & Supplies | $ 5,255,712 | $ 5,342,721 |
Facility Costs | $ 4,203,498 | $ 4,352,530 |
Other Operating Costs | $ 760,714 | $ 687,156 |
Total Expenditures | $ 46,676,742 | $ 45,456,752 |
*Please note: the Annual Report does not represent the official annual financial report which is issued separately pending the annual audit.